To_do_chart 

TB Wiki

Login

To do chart

Here is data and a chart for Tim's work to do list:

date  ^ notebook  ^ inbox  ^ inbox stars  ^ done today  ^ item not completed  ^
2010-04-21 89 80 14 3 ?
2011-05-23 69 136 32 3 logcat plan/bid, send package
2010-04-25 84 49 16 4 ?
2010-04-22 88 49 15 5 slob accounting re-test
2011-05-03 83 78 21 6 #14384, eclipse research
2011-05-24 66 95 18 6 send package, eclipse research
2011-04-20 92 62 13 7 ?
2011-05-13 74 91 20 8 logcat plan/bid, eclipse research, AXFS
2011-05-05 75 131 27 ? ?
Query

TBWiki engine 1.9.2 by Tim Bird