Site UP-chart in 'raw' format
== birdcloud status ==
{{{birdcloud_status
{{SiteStatus(https://birdcloud.org/bc/,1,0)}}
}}}
Current time: %(timestamp)s
birdcloud.org is: {{SiteStatus(https://birdcloud.org/bc/)}}
== Table of status reports ==
{{{#!Snapshot:birdcloud_s1
source=Site_UP-chart:birdcloud_status
evaluate=True
destination=Site_UP-chart:birdcloud_status_table
format="""
||%(timestamp)s||%(content)s||"""
}}}
{{{#!Table:birdcloud_status_table
||timestamp||status||
||2025-06-29_19:07:10.91||UP||
||2025-06-29_20:19:42.88||1||
||2025-06-29_20:20:15.33||1||
||2025-06-29_20:21:13.28||<font color=red>Exception getting site status (for 'https://birdcloud.org/bc/'): [Errno socket error] [Errno 111] Connection refused</font>||
||2025-06-29_20:24:30.35||0||
||2025-06-29_20:24:43.11||1||
||2025-07-02_21:00:28.94||1||
||2025-07-06_23:06:32.42||1||
||2025-07-08_12:18:53.41||1||
||2025-07-08_23:23:56.96||1||
||2025-07-09_07:03:40.31||1||
||2025-07-10_20:33:41.28||1||
||2025-07-15_14:10:24.58||1||
||2025-07-16_15:14:46.62||1||
||2025-07-16_17:33:46.81||1||
||2025-07-16_22:13:18.87||1||
||2025-07-18_09:28:05.37||1||
||2025-07-18_16:20:50.51||1||
||2025-07-18_20:58:01.63||1||
||2025-07-19_15:23:31.30||1||
||2025-07-21_18:26:36.74||1||
||2025-07-23_09:46:06.33||1||
||2025-07-23_20:32:51.42||1||
||2025-07-24_05:16:24.19||1||
||2025-07-25_03:49:05.81||1||
||2025-07-25_22:54:06.90||1||
||2025-07-26_21:27:31.26||1||
||2025-07-27_16:37:16.77||1||
||2025-07-27_21:04:11.30||1||
||2025-07-28_10:42:18.17||1||
||2025-07-28_11:16:48.83||1||
||2025-07-28_11:21:40.61||1||
||2025-07-28_15:09:52.22||1||
||2025-07-29_10:10:22.01||1||
||2025-07-30_08:46:02.97||1||
||2025-07-30_16:53:01.26||1||
||2025-07-31_07:14:13.07||1||
||2025-07-31_15:10:19.88||1||
||2025-08-01_19:33:11.73||1||
||2025-08-01_21:01:00.18||1||
||2025-08-01_21:01:50.84||1||
||2025-08-01_21:02:00.11||1||
||2025-08-02_06:34:08.90||1||
||2025-08-02_18:30:41.67||1||
||2025-08-03_14:00:22.50||1||
||2025-08-03_17:18:56.85||1||
||2025-08-03_20:04:55.64||1||
||2025-08-04_06:28:05.70||1||
||2025-08-04_06:36:31.10||1||
||2025-08-04_06:41:02.87||1||
||2025-08-04_11:25:36.03||1||
||2025-08-04_19:05:44.78||1||
||2025-08-06_02:54:25.30||1||
||2025-08-06_09:59:11.35||1||
||2025-08-07_18:05:08.65||<font color=red>Exception getting site status (for 'https://birdcloud.org/bc/'): <urlopen error timed out></font>||
||2025-08-08_00:55:28.67||<font color=red>Exception getting site status (for 'https://birdcloud.org/bc/'): <urlopen error timed out></font>||
||2025-08-08_16:39:06.71||<font color=red>Exception getting site status (for 'https://birdcloud.org/bc/'): <urlopen error timed out></font>||
||2025-08-09_00:38:37.67||<font color=red>Exception getting site status (for 'https://birdcloud.org/bc/'): <urlopen error timed out></font>||
||2025-08-09_00:52:24.14||<font color=red>Exception getting site status (for 'https://birdcloud.org/bc/'): <urlopen error timed out></font>||
||2025-08-09_02:09:55.48||<font color=red>Exception getting site status (for 'https://birdcloud.org/bc/'): <urlopen error timed out></font>||
||2025-08-11_15:10:19.61||<font color=red>Exception getting site status (for 'https://birdcloud.org/bc/'): <urlopen error timed out></font>||
||2025-08-13_08:53:35.29||<font color=red>Exception getting site status (for 'https://birdcloud.org/bc/'): <urlopen error timed out></font>||
||2025-08-14_07:12:30.63||1||
||2025-08-20_02:41:15.50||1||
||2025-08-22_04:24:14.63||1||
||2025-08-22_08:21:25.93||1||
||2025-08-23_13:22:16.22||1||
||2025-08-23_13:52:30.68||1||
||2025-08-23_14:43:48.10||1||
||2025-08-28_22:35:49.91||1||
||2025-08-30_16:21:40.63||1||
||2025-08-30_18:42:55.78||1||
||2025-08-30_20:52:05.08||1||
||2025-08-30_23:21:09.33||1||
||2025-08-31_04:51:33.79||1||
||2025-08-31_04:52:13.16||1||
||2025-09-02_17:55:30.67||1||
||2025-09-02_17:55:31.40||1||
||2025-09-08_21:48:00.74||1||
||2025-09-10_08:04:00.94||1||
||2025-09-10_08:04:01.83||1||
||2025-09-18_02:00:49.79||1||
||2025-09-23_14:46:43.17||1||
||2025-09-23_15:05:03.94||1||
||2025-09-23_15:05:15.68||1||
||2025-09-23_15:05:16.66||1||
||2025-09-24_16:54:45.55||1||
||2025-09-26_02:00:05.36||1||
||2025-09-30_03:23:52.15||1||
||2025-09-30_04:24:54.02||1||
||2025-10-09_12:12:55.70||1||
||2025-10-13_15:17:45.41||1||
||2025-10-13_15:18:00.81||1||
||2025-10-13_15:18:16.92||1||
||2025-10-13_15:18:32.99||1||
||2025-10-15_05:51:17.41||1||
||2025-10-18_10:05:51.31||1||
||2025-10-18_10:10:01.23||1||
||2025-10-18_10:11:45.89||1||
||2025-10-24_10:51:50.44||1||
||2025-10-29_21:24:22.90||1||
||2025-10-31_10:22:06.30||1||
||2025-10-31_10:23:24.06||1||
||2025-11-01_01:43:33.16||1||
||2025-11-01_04:36:41.48||1||
||2025-11-02_16:48:12.42||1||
||2025-11-02_20:07:19.08||1||
||2025-11-03_00:24:01.10||1||
||2025-11-03_13:05:01.65||1||
||2025-11-16_09:37:58.15||1||
||2025-12-31_19:40:12.03||1||
||2026-01-01_08:22:10.22||1||
||2026-01-02_04:08:38.41||1||
||2026-01-05_16:26:44.51||1||
||2026-01-05_19:24:26.85||1||
||2026-01-07_04:23:56.39||1||
||2026-01-08_21:11:36.65||1||
||2026-01-11_17:50:18.33||1||
||2026-01-12_19:25:59.76||1||
||2026-01-17_14:23:08.01||1||
||2026-01-18_11:40:02.20||1||
||2026-01-18_11:51:43.03||1||
||2026-01-18_13:18:03.37||1||
||2026-01-21_23:14:04.14||1||
||2026-01-22_23:47:04.96||1||
||2026-01-24_06:49:35.76||1||
||2026-01-29_09:33:47.15||1||
||2026-02-01_18:32:25.31||1||
||2026-02-03_02:21:35.56||1||
||2026-02-04_15:06:52.66||1||
||2026-02-05_03:25:04.73||1||
||2026-02-05_22:00:14.15||1||
||2026-02-05_22:00:37.87||1||
||2026-02-05_22:45:39.75||1||
||2026-02-07_02:59:48.33||1||
||2026-02-07_11:50:20.73||1||
||2026-02-07_19:52:37.84||1||
||2026-02-08_04:52:26.36||1||
||2026-02-08_06:22:28.11||1||
||2026-02-08_12:20:17.21||1||
||2026-02-08_13:36:11.22||1||
||2026-02-08_14:22:39.64||1||
||2026-02-08_15:25:18.01||1||
||2026-02-08_16:30:30.66||1||
||2026-02-08_17:05:33.86||1||
||2026-02-08_19:43:31.19||1||
||2026-02-08_23:36:13.72||1||
||2026-02-09_02:02:08.81||1||
||2026-02-09_02:28:36.14||1||
||2026-02-09_03:09:49.91||1||
||2026-02-09_10:28:04.17||1||
||2026-02-10_00:09:33.40||1||
||2026-02-10_09:27:58.90||1||
||2026-02-10_17:22:21.94||1||
||2026-02-10_21:23:39.60||1||
||2026-02-15_08:40:13.16||1||
||2026-02-27_19:22:30.13||1||
||2026-03-02_08:40:07.32||1||
||2026-03-02_15:30:52.26||1||
||2026-03-03_06:46:39.08||1||
||2026-03-04_08:03:11.13||1||
||2026-03-04_21:39:20.63||1||
||2026-03-04_22:58:58.16||1||
||2026-03-05_03:16:32.73||1||
||2026-03-05_08:34:30.25||1||
||2026-03-05_08:34:53.68||1||
||2026-03-05_08:35:16.43||1||
||2026-03-05_08:35:40.06||1||
||2026-03-05_19:32:03.28||1||
||2026-03-06_04:10:09.01||1||
||2026-03-06_04:25:15.53||1||
||2026-03-06_08:17:26.00||1||
||2026-03-06_09:41:19.27||1||
||2026-03-06_09:45:50.17||1||
||2026-03-06_10:13:56.80||1||
||2026-03-07_06:29:23.47||1||
||2026-03-07_08:16:53.67||1||
||2026-03-07_08:16:53.85||1||
}}}
== Chart ==
== Resource pages ==
See [[UP-trigger]]