Volcano Names in split format
Here are some resources for selecting volcano names for Fuego releases:
|
Here are some resources for selecting volcano names for Fuego releases:
|
https://www.volcanodiscovery.com/volcanoes/alphabetical-list/a-z.html
|
= lists of names =
This list appears to be comprehensive, for volcanoes on the earth:
https://www.volcanodiscovery.com/volcanoes/alphabetical-list/a-z.html
|
|
= release name candidates =
Here is a table of release name candidates:
|
|
{{{#!Table
show_sort_links=0
||version||letter||candidate names||final||
||1.0.0||A||none||none||
||1.1.0||B||Baru, Batur, Bratan, Bosavi||not decided||
||?||C||Caldera (ok, this is not a volcano, but a related term)||not decided||
||?||D|| ||not decided||
||?||E|| ||not decided||
||?||F|| ||not decided||
||?||G|| ||not decided||
||?||H|| ||not decided||
||?||I|| ||not decided||
||?||J|| ||not decided||
||?||K||Kilauea||not decided||
||?||L|| ||not decided||
||?||M|| ||not decided||
||?||N|| ||not decided||
||?||O|| ||not decided||
||?||P|| ||not decided||
||?||Q||[[https://www.volcanodiscovery.com/quilotoa.html|Quilatoa]] ||not decided||
||?||R|| ||not decided||
||?||S|| ||not decided||
||?||T|| ||not decided||
||?||U|| ||not decided||
||?||V|| ||not decided||
||?||W|| ||not decided||
||?||X|| ||not decided||
||?||Y|| ||not decided||
||?||Z|| ||not decided||
}}}
|
|
== pictures ==
Here's a picture of Batur volcano:
[[image:http://images.volcanodiscovery.com/index.php?eID=tx_cms_showpic&file=uploads%2Fpics%2Fbatur_45002.jpg]]
|