|
{{{#!Table
show_sort_links=0
||version||letter||candidate names||final||
||1.0.0||A||Ash||none||
||1.1.0||B||Blaze, Brimstone, Burning ||not decided||
||?||C||Caldera, Candle, Coal, Crucible, Combustion, Cinders ||not decided||
||?||D|| ||not decided||
||?||E||Ember, Energy ||not decided||
||?||F||Fire, Flame, Flare, Flicker, Forge ||not decided||
||?||G||Glow ||not decided||
||?||H||Hearth, Heat ||not decided||
||?||I||Incandensce, Inferno, Ignition ||not decided||
||?||J|| ||not decided||
||?||K||Kindle ||not decided||
||?||L||Lava, Light ||not decided||
||?||M||Magma ||not decided||
||?||N|| ||not decided||
||?||O||Oxidation ||not decided||
||?||P||Plasma, Pyre ||not decided||
||?||Q|| ||not decided||
||?||R||Refine ||not decided||
||?||S||Scorch, Sear, Sparks, Smoke, Smolder, Smelt ||not decided||
||?||T||Tinder, Torch ||not decided||
||?||U|| ||not decided||
||?||V||Volcano ||not decided||
||?||W||Warm, Wildfire ||not decided||
||?||X|| ||not decided||
||?||Y|| ||not decided||
||?||Z|| ||not decided||
}}}
|