|
|
Regression Test
|
|
| t | Here is a test of raw html: | t | |
| <p> | | |
| <h1><a name="bold_test">bold test</a> | | |
| <span align=right class="section_edit_link">[<a href="/tbwiki/raw_html_test?action=edit§ion=bold_test">edit section</a>]</font></span> | | |
| </h1> | | |
| First, show bold in three ways: | | |
| <p> | | |
| <ul><li>in wiki markup: <b>bold</b> | | |
| </ul> | | |
| <p> | | |
| <ul><li>using HTML macro: <b>bold</b></ul> | | |
| <p> | | |
| <ul><li>using the HTML processor: | | |
| <b>bold</b> | | |
| | | |
| </ul> | | |
| <p> | | |
| <h1><a name="heading_test">heading test</a> | | |
| <span align=right class="section_edit_link">[<a href="/tbwiki/raw_html_test?action=edit§ion=heading_test">edit section</a>]</font></span> | | |
| </h1> | | |
| Now, show headings in two ways: | | |
| <p> | | |
| in wiki markup: | | |
| <h2><a name="level_2_heading">level 2 heading</a> | | |
| <span align=right class="section_edit_link">[<a href="/tbwiki/raw_html_test?action=edit§ion=level_2_heading">edit section</a>]</font></span> | | |
| </h2> | | |
| <p> | | |
| Now, using the HTML macro: | | |
| <h2>level 2 heading</h2><p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|