|
|
Regression Test
Expected HTML for page "_bug0027"
|
|
| t | record=0027 | t | |
| status=open | | |
| description="""In particular, no diff is shown by RegressionCheck.show_diff, for pages tbwiki.header and TestMarkupVariablesStatic. However, these are shown as errors in the Regression Check table. | | |
| <p> | | |
| I added code to hold messages. It now looks like something related to the variable. I moved this to be dynamically generated by the data_class in tbwiki_engine, but there's still some sort of problem that I can't pin down. | | |
| <p> | | |
| There are now lots of debug statements (commented out) in the RegressionCheck main procedure.""" | | |
| summary=RegressionCheck shows some pages with diffs, even when no diffs are shown on diff page | | |
| priority=medium | | |
| assigned_to=Tim | | |
| <p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Differences for page "_bug0027"
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|