|
|
Regression Test
Expected HTML for page "_bug0022"
|
|
| t | record=0022 | t | |
| status=fixed | | |
| description="""The datascan module doesn't support multi-line fields. | | |
| <p> | | |
| Multi-line fields are supposed to be parsable using a field and field_endpat combination, but I can't get it to work. | | |
| <p> | | |
| See the function parse_data in data_scan.py, and there is a FIXTHIS saying that this functionality was never tested. | | |
| <p> | | |
| See <a href="http://bird.org/test/TestTableParsedPages">http://bird.org/test/TestTableParsedPages</a> for a test which shows the problems encountered. | | |
| <p> | | |
| NOTE: most of this problem is fixed, with changes to data_scan:parse_data(). What remains is to avoid putting the material before the start of the pattern into the value. | | |
| """ | | |
| summary=datascan module doesn't support multi-line fields | | |
| assigned_to=Tim | | |
| <p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Differences for page "_bug0022"
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|