Regression Test
Expected HTML for page "_bug001"
| expected html | nothing | ||||
|---|---|---|---|---|---|
| t | 1 | record=001 | t | ||
| 2 | status=fixed | ||||
| 3 | description="""This is a multi-line | ||||
| 4 | description of the first bug. | ||||
| 5 | """ | ||||
| 6 | summary=this is the first bug | ||||
| 7 | assigned_to=Tim | ||||
| 8 | <p> | ||||
| Legends | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
Differences for page "_bug001"
| expected html | generated html | ||||
|---|---|---|---|---|---|
| t | No Differences Found | t | No Differences Found | ||
| Legends | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
Update saved output
Back to diff page
Return to Regression_Test page