|
|
Regression Test
Expected HTML for page "_bug0017"
|
|
| t | record=0017 | t | |
| status=fixed | | |
| description="""If you add a row to an attribute table, then the record_id saved in the newly created file is the numeric record_id, instead of the record_id value from the add form. | | |
| <p> | | |
| Note that the attribute filename is correct. | | |
| <p> | | |
| To reproduce, add a new record to the User database | | |
| (see <a style="color:red;" href="/tbwiki/TestUserTable">TestUserTable</a> | | |
| """ | | |
| summary=Add row to attr table uses wrong record_id | | |
| assigned_to=Tim | | |
| <p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Differences for page "_bug0017"
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|