|
|
Regression Test
Expected HTML for page "To_do_chart"
|
|
| t | Here is data and a chart for Tim's work to do list: | t | |
| <p> | | |
| | | |
| <p> | | |
| <table border=1> | | |
| <tr bgcolor="#d0d0ff"> | | |
| <td align="center"><b>date</b> <a href="/tbwiki/To_do_chart?sortby=date">^</a></td> | | |
| <td align="center"><b>notebook</b> <a href="/tbwiki/To_do_chart?sortby=notebook">^</a></td> | | |
| <td align="center"><b>inbox</b> <a href="/tbwiki/To_do_chart?sortby=inbox">^</a></td> | | |
| <td align="center"><b>inbox stars</b> <a href="/tbwiki/To_do_chart?sortby=inbox_stars">^</a></td> | | |
| <td align="center"><b>done today</b> <a href="/tbwiki/To_do_chart?sortby=done_today">^</a></td> | | |
| <td align="center"><b>item not completed</b> <a href="/tbwiki/To_do_chart?sortby=item_not_completed">^</a></td> | | |
| </tr> | | |
| <tr> | | |
| <td>2011-04-20</td> | | |
| <td>92</td> | | |
| <td>62</td> | | |
| <td>13</td> | | |
| <td>7</td> | | |
| <td>?</td> | | |
| </tr> | | |
| <tr> | | |
| <td>2010-04-21</td> | | |
| <td>89</td> | | |
| <td>80</td> | | |
| <td>14</td> | | |
| <td>3</td> | | |
| <td>?</td> | | |
| </tr> | | |
| <tr> | | |
| <td>2010-04-22</td> | | |
| <td>88</td> | | |
| <td>49</td> | | |
| <td>15</td> | | |
| <td>5</td> | | |
| <td>slob accounting re-test</td> | | |
| </tr> | | |
| <tr> | | |
| <td>2010-04-25</td> | | |
| <td>84</td> | | |
| <td>49</td> | | |
| <td>16</td> | | |
| <td>4</td> | | |
| <td>?</td> | | |
| </tr> | | |
| <tr> | | |
| <td>2011-05-03</td> | | |
| <td>83</td> | | |
| <td>78</td> | | |
| <td>21</td> | | |
| <td>6</td> | | |
| <td>#14384, eclipse research</td> | | |
| </tr> | | |
| <tr> | | |
| <td>2011-05-05</td> | | |
| <td>75</td> | | |
| <td>131</td> | | |
| <td>27</td> | | |
| <td>?</td> | | |
| <td>?</td> | | |
| </tr> | | |
| <tr> | | |
| <td>2011-05-13</td> | | |
| <td>74</td> | | |
| <td>91</td> | | |
| <td>20</td> | | |
| <td>8</td> | | |
| <td>logcat plan/bid, eclipse research, AXFS</td> | | |
| </tr> | | |
| <tr> | | |
| <td>2011-05-23</td> | | |
| <td>69</td> | | |
| <td>136</td> | | |
| <td>32</td> | | |
| <td>3</td> | | |
| <td>logcat plan/bid, send package</td> | | |
| </tr> | | |
| <tr> | | |
| <td>2011-05-24</td> | | |
| <td>66</td> | | |
| <td>95</td> | | |
| <td>18</td> | | |
| <td>6</td> | | |
| <td>send package, eclipse research</td> | | |
| </tr> | | |
| </table> | | |
| <a href="/tbwiki/To_do_chart?action=Table.query_form&source_spec=%23%3AToDoData&conf=&table_block=To_do_chart%3A__block2"> | | |
| <font size=-1>Query</font></a> | | |
| <br> | | |
| | | |
| <p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Differences for page "To_do_chart"
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|