|
|
Regression Test
|
|
| t | <hr size=2> | t | |
| <dl><dt> Subject</dt> | | |
| <dd> Space news</dd> | | |
| <dt> Date</dt> | | |
| <dd> 2025-11-29_14:23:12.40</dd> | | |
| <dt> Tags</dt> | | |
| <dd> space</dd> | | |
| <dt> Author</dt> | | |
| <dd> Tim</dd> | | |
| </dl><hr size=2> | | |
| This is a stub entry in Tim's blog | | |
| <p> | | |
| <h2><a name="SpaceX">SpaceX</a> | | |
| <span align=right class="section_edit_link">[<a href="/tbwiki/Tims_blog_2025-11-29_14:23:12.40?action=edit§ion=SpaceX">edit section</a>]</font></span> | | |
| </h2> | | |
| SpaceX just had a super-heavey booster (number 18) blow up during pressure testing. | | |
| <p> | | |
| This is unfortunate, but may not set back the program as much as expected. | | |
| <p> | | |
| <hr size=2> | | |
| Back to <a href="/tbwiki/TimsBlog">TimsBlog</a> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|