|
|
Regression Test
|
|
| t | Here is a record of Tim's weight: | t | |
| <p> | | |
| <table border=1> | | |
| <tr><td>2007-11-26_7:14:05</td><td>215</td></tr> | | |
| <tr><td>2007-12-06_00:02:40</td><td>213</td></tr> | | |
| </table> | | |
| <a href="/tbwiki/TimsWeight?action=raw">Link to raw data for TimsWeight</a><FORM METHOD="POST" ACTION="/tbwiki/TimsWeightChart?action=ProgressChart.process"> | | |
| <INPUT type="hidden" name="data_file" value="TimsWeight"> | | |
| <INPUT type="hidden" name="chart_spec" value="default"> | | |
| <table><tr><td> | | |
| Date:</td><td><INPUT type="text" name="date" value="2026-06-05_15:05:23"></td> | | |
| </tr><tr><td> | | |
| Current progress:</td><td><INPUT type="text" name="progress_value" value="0"></td> | | |
| </tr><tr><td> | | |
| <INPUT type="submit" name="submit_button" value="Submit"></td><td></td> | | |
| </tr> | | |
| </table> | | |
| </FORM> | | |
| | | |
| <p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
|
|
| <INPUT type="hidden" name="data_file" value="TimsWeight"> | | <INPUT type="hidden" name="data_file" value="TimsWeight"> |
| <INPUT type="hidden" name="chart_spec" value="default"> | | <INPUT type="hidden" name="chart_spec" value="default"> |
| <table><tr><td> | | <table><tr><td> |
| t | Date:</td><td><INPUT type="text" name="date" value="2026-06-05_15:05:23"></td> | t | Date:</td><td><INPUT type="text" name="date" value="2026-06-05_16:05:33"></td> |
| </tr><tr><td> | | </tr><tr><td> |
| Current progress:</td><td><INPUT type="text" name="progress_value" value="0"></td> | | Current progress:</td><td><INPUT type="text" name="progress_value" value="0"></td> |
| </tr><tr><td> | | </tr><tr><td> |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|