|
|
Regression Test
|
|
| <INPUT type="hidden" name="data_file" value="TimsRunning"> | | <INPUT type="hidden" name="data_file" value="TimsRunning"> |
| <INPUT type="hidden" name="chart_spec" value="default"> | | <INPUT type="hidden" name="chart_spec" value="default"> |
| <table><tr><td> | | <table><tr><td> |
| t | Date:</td><td><INPUT type="text" name="date" value="2026-06-05_14:40:55"></td> | t | Date:</td><td><INPUT type="text" name="date" value="2026-06-05_15:04:52"></td> |
| </tr><tr><td> | | </tr><tr><td> |
| Current progress:</td><td><INPUT type="text" name="progress_value" value="0"></td> | | Current progress:</td><td><INPUT type="text" name="progress_value" value="0"></td> |
| </tr><tr><td> | | </tr><tr><td> |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Show saved output
Return to Regression_Test page
|
|