|
|
Regression Test
Expected HTML for page "Table2"
|
|
| t | ||ID||Status||Name||Description||Notes|| | t | |
| ||01||Not Done||Tim ||Finish TBWiki Software||none|| | | |
| ||02||Not Done||John||Write design guide ||none|| | | |
| ||03||Done||Fred||Add "edit sections" feature |||| | | |
| ||04||In Progress||Tim||more stuff here||this is a test|| | | |
| ||05||In Progress||Tim||fix the query action for table 2||Is this supposed to be mult-line???|| | | |
| <p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Differences for page "Table2"
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|