|
|
Regression Test
|
|
| t | Here is some information about supporting Windows: | t | |
| <p> | | |
| Here are some useful tools for windows debugging: | | |
| <ul><li>procmon = like strace | | |
| <li>tasklist (command line tool) = like ps | | |
| <li>"tasklist /SVC" | | |
| <li>ctrl-shift-esc = call up task mananager | | |
| <li>Resource monitor = click on link in task manager | | |
| <ul><li>shows stuff like /proc, graphed over time, with resource utilization per process (very handy to find disk hogs) | | |
| </ul> | | |
| </ul> | | |
| <p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|