Regression Test
Differences for page "RecentChanges"
| expected html | generated html | ||||
|---|---|---|---|---|---|
| f | 1 | Here are RecentChanges in the database: | f | 1 | Here are RecentChanges in the database: |
| 2 | <p> | 2 | <p> | ||
| 3 | <div class="recent"> | 3 | <div class="recent"> | ||
| t | 4 | 2026-07-27 16:43 - <a href="/tbwiki/Site_UP-chart">Site_UP-chart</a> - 260 changes<br> | t | 4 | 2026-08-06 18:01 - <a href="/tbwiki/Site_UP-chart">Site_UP-chart</a> - 224 changes<br> |
| 5 | </div> | 5 | </div> | ||
| 6 | <p> | 6 | <p> | ||
| Legends | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
Update saved output
Show saved output
Return to Regression_Test page