Regression Test
Expected HTML for page "QuarterlyData"
| expected html | nothing | ||||
|---|---|---|---|---|---|
| t | 1 | ||Quarter||wheat sales||rice sales||orange juice|| | t | ||
| 2 | ||2008 Q1||20 ||10 ||15 || | ||||
| 3 | ||2008 Q2||25 ||20 ||17 || | ||||
| 4 | ||2008 Q3||30 ||35 ||5 || | ||||
| 5 | ||2008 Q4||45 ||22 ||15 || | ||||
| 6 | <p> | ||||
| Legends | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
Differences for page "QuarterlyData"
| expected html | generated html | ||||
|---|---|---|---|---|---|
| t | No Differences Found | t | No Differences Found | ||
| Legends | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
Update saved output
Back to diff page
Return to Regression_Test page