|
|
Regression Test
|
|
| t | Here is a great article about getting started with python: | t | |
| <ul><li><a href="http://arstechnica.com/news.ars/post/20081202-getting-a-grip-on-python-six-ways-to-learn-online.html">http://arstechnica.com/news.ars/post/20081202-getting-a-grip-on-python-six-ways-to-learn-online.html</a> | | |
| </ul> | | |
| <p> | | |
| <ul><li>Here is information about regular expressions in python: | | |
| <ul><li><a href="http://www.amk.ca/python/howto/regex/">http://www.amk.ca/python/howto/regex/</a> - Regular Expression Howto | | |
| <li><a href="http://docs.python.org/library/re.html#module-re">http://docs.python.org/library/re.html#module-re</a> | | |
| </ul> | | |
| </ul> | | |
| <p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|