|
|
Regression Test
|
|
| t | Triggers are a feature that allows the TBWiki system to schedule | t | |
| periodic actions, that can affect outside systems, and save data | | |
| at regular intervals in the wiki. | | |
| <p> | | |
| <h1><a name="Example_of_trigger_(charting_up-time)">Example of trigger (charting up-time)</a> | | |
| <span align=right class="section_edit_link">[<a href="/tbwiki/Feature:Triggers?action=edit§ion=Example_of_trigger_(charting_up-time)">edit section</a>]</font></span> | | |
| </h1> | | |
| <ul><li><a href="/tbwiki/UP-trigger">UP-trigger</a> - has a trigger to perform an operation which detects if a site is up or not | | |
| <li><a href="/tbwiki/Site_UP-chart">Site UP-chart</a> - data table with 'up' data, and chart | | |
| <ul><li>this page has a snapshot configuration, which runs the uptime macro | | |
| <li>chart is not finished as of 2026-09-12 | | |
| </ul> | | |
| </ul> | | |
| <p> | | |
| <h1><a name="Bugs">Bugs</a> | | |
| <span align=right class="section_edit_link">[<a href="/tbwiki/Feature:Triggers?action=edit§ion=Bugs">edit section</a>]</font></span> | | |
| </h1> | | |
| <ul><li>on 2026-09-12: triggerd was failing for numerous reasons: | | |
| <ul><li>not configured to run tbwiki's triggers in crontab | | |
| <li>not referencing the right snapshot block | | |
| <li>not compatible with python3 (parsedate has non-paren-ed print statements) | | |
| </ul> | | |
| </ul> | | |
| <p> | | |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
|
|
| t | | No Differences Found | t | | No Differences Found |
| Legends |
| Colors |
| Added |
| Changed |
| Deleted |
|
| Links |
| (f)irst change |
| (n)ext change |
| (t)op |
|
Update saved output
Back to diff page
Return to Regression_Test page
|
|